He can be an all-rounder like Kallis or a batsman
Start...
Andrew "Sydneygate" Symonds
Lance "edhaiyum thAngum idhaiyam" Klusener
Chris "aadikku oru dharam" Cairns
Shaun "Duckworth-Lewis" Pollock
Abdul "keerai keerai" Razzaq
Jonty "parakkum paavai" Rhodes
Michael "Saravana" Bevan
Mohemmad "hee hee engAthukArum kacherikku pOnAr" Kaif
MS "Captain" Dhoni
Andrew "Jesus Impersonator" Flintoff
He can be an all-rounder like Kallis or a batsman
Start...
Only 3 are allowed ?
IR / KH / Sujatha / Bala / BC Lara / Curtly Ambrose
Top Batsmen with 1500+ at #6
Overall figures Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0
MG Bevan (Aus) 1994-2004 105 87 34 3006 102* 56.71 3867 77.73 1 23 2
MV Boucher (Afr/SA) 2000-2010 116 98 18 2387 78 29.83 2890 82.59 0 15 6
TM Dilshan (SL) 1999-2008 98 87 16 2046 81* 28.81 2598 78.75 0 10 1
MEK Hussey (Aus) 2005-2010 67 58 14 1773 109* 40.29 1993 88.96 1 10 2
JN Rhodes (SA) 1992-2002 77 67 13 1728 98 32.00 2100 82.28 0 8 2
Yuvraj Singh (Asia/India) 2000-2008 68 57 8 1727 98* 35.24 2032 84.99 0 14 2
RP Arnold (SL) 1999-2007 66 59 21 1703 91* 44.81 2273 74.92 0 14 3
MS Dhoni (India) 2005-2010 58 53 12 1509 88* 36.80 1910 79.00 0 9 1
Andrew Symonds
Lance Klusener
Chris Cairns
ithulayavathu oru english playera (Flintoff) nominate pannugayya.. illanna perutha avamaanam avangalukku...
naan Symonds # 5 select aagitta Flintoff include pannidren..
IR / KH / Sujatha / Bala / BC Lara / Curtly Ambrose
L Klusner, C Cairns, N Astle
Patience, Forgiveness and Understanding are great tools for humanity...! Spread the Love - A R Rahman
Atul Bedade
Hrishikesh Kanitkar
Ravindra Jadeja
Ravindra Jadeja va avaroda sympathizers nominate pannalum aachiriyapadurathukilla..
aaniyae pudunga venaam!
A rough all round stats list at #6-#8
Overall figures Player Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St
CZ Harris (NZ) 1990-2004 250 3873 77* 30.73 0 203 5/42 37.50 1 96 0
Abdul Razzaq (Asia/Pak) 1996-2010 248 3757 109* 31.83 2 259 6/35 31.79 3 33 0
SM Pollock (Afr/ICC/SA) 1996-2008 303 2991 130 26.00 1 393 6/35 24.50 5 108 0
Wasim Akram (Pak) 1990-2003 269 2712 86 19.09 0 384 5/15 23.66 4 71 0
HH Streak (Afr/Zim) 1993-2005 189 2465 79* 32.01 0 239 5/32 29.82 1 46 0
JDP Oram (NZ) 2001-2010 141 2019 101* 26.56 1 142 5/26 30.52 2 42 0
CL Cairns (ICC/NZ) 1991-2006 215 2012 103 27.94 2 201 5/42 32.80 1 66 0
L Klusener (SA) 1996-2004 171 1987 83 45.15 0 192 6/49 29.95 6 35 0
TM Odoyo (Afr/Kenya) 1996-2010 129 1638 111* 22.75 1 138 4/25 29.66 0 26 0
WPUJC Vaas (Asia/SL) 1994-2008 322 1272 50* 14.13 0 400 8/19 27.53 4 60 0
A Flintoff (Eng/ICC) 1999-2009 141 1242 84 25.34 0 169 5/19 24.38 2 47 0
AB Agarkar (India) 1998-2007 191 840 67* 12.92 0 288 6/42 27.85 2 52 0
IK Pathan (India) 2004-2009 107 702 64 23.40 0 152 5/27 29.91 1 18 0
Mashrafe Mortaza (Asia/Ban) 2001-2010 114 532 51* 18.34 0 143 6/26 30.88 1 36 0
B Lee (Aus) 2000-2009 186 245 57 17.50 0 324 5/22 23.01 9 44 0
J Srinath (India) 1991-2003 229 197 37 8.56 0 315 5/23 28.08 3 32 0
KD Mills (NZ) 2001-2010 118 150 26 10.71 0 178 5/25 25.73 1 32 0
JH Kallis (Afr/ICC/SA) 1996-2010 307 120 45 17.14 0 259 5/30 31.90 2 116 0
Waqar Younis (Pak) 1990-2003 250 81 26 11.57 0 404 7/36 23.78 13 35 0
D Gough (Eng/ICC) 1994-2006 159 72 45 12.00 0 235 5/44 26.42 2 25 0
Aaqib Javed (Pak) 1990-1998 139 43 21 10.75 0 157 7/37 31.19 4 19 0
CEL Ambrose (WI) 1990-2000 141 38 13 5.42 0 164 5/32 25.96 2 34 0
Z Khan (Asia/India) 2000-2010 175 27 17 6.75 0 241 5/42 29.80 1 37 0
NW Bracken (Aus) 2001-2009 116 21 21 21.00 0 174 5/47 24.36 2 26 0
M Dillon (WI) 1997-2005 108 21 21* 7.00 0 130 5/29 32.44 3 20 0
Shoaib Akhtar (Asia/ICC/Pak) 1998-2010 157 14 6 4.66 0 242 6/16 24.50 4 20 0
DW Fleming (Aus) 1994-2001 88 6 6* - 0 134 5/36 25.38 1 14 0
CA Walsh (WI) 1990-2000 122 3 3 3.00 0 130 4/16 31.23 0 15 0
SE Bond (NZ) 2002-2010 81 2 2 2.00 0 147 6/19 20.88 4 15 0
JM Anderson (Eng) 2002-2010 133 - - - - 179 5/23 30.32 1 36 0
AA Donald (SA) 1991-2003 164 - - - - 272 6/23 21.78 2 28 0
CRD Fernando (Asia/SL) 2001-2010 139 - - - - 178 6/27 29.87 1 27 0
JN Gillespie (Aus) 1996-2005 97 - - - - 142 5/22 25.42 3 10 0
GD McGrath (Aus/ICC) 1993-2007 250 0 0 0.00 0 381 7/15 22.02 7 37 0
A Nehra (Asia/India) 2001-2010 108 - - - - 146 6/23 30.52 2 16 0
M Ntini (ICC/SA) 1998-2009 173 - - - - 266 6/22 24.65 4 30 0
BKV Prasad (India) 1994-2001 161 - - - - 196 5/27 32.30 1 37 0
The filtering couldnt be done with multiple criteria hence V Prasad etc show up. Focus on the top half of the table
Bookmarks