Thaliva
:notworthy: :notworthy: :thumbsup: :2thumbsup: :2thumbsup:
maintains the unique record of never losing a series
Printable View
Thaliva
:notworthy: :notworthy: :thumbsup: :2thumbsup: :2thumbsup:
maintains the unique record of never losing a series
Player Country Career Tests Won Lost Drawn Toss
Waugh, S R Australia 1985-2004 57 41 (71.93%) 9 (15.79%) 7 (12.28%) 31 (54.39%)
Bradman, D G Australia 1928-1948 24 15 (62.50%) 3 (12.50%) 6 (25.00%) 10 (41.67%)
Ponting, R T* Australia 1995- 77 48 (62.34%) 16 (20.78%) 13 (16.88%) 37 (48.05%)
Dhoni, M S * India 2005- 23 14 (60.87%) 3 (13.04%) 6 (26.09%) 8 (34.78%)
Hassett, A L Australia 1938-1953 24 14 (58.33%) 4 (16.67%) 6 (25.00%) 18 (75.00%)
Brearley, J M England 1976-1981 31 18 (58.06%) 4 (12.90%) 9 (29.03%) 13 (41.94%)
Woodfull, W M Australia 1926-1934 25 14 (56.00%) 7 (28.00%) 4 (16.00%) 12 (48.00%)
Richards, I V A West Indies 1974-1991 50 27 (54.00%) 8 (16.00%) 15 (30.00%) 23 (46.00%)
Pollock, S M South Africa 1995-2008 26 14 (53.85%) 5 (19.23%) 7 (26.92%) 9 (34.62%)
Jayawardene, D P M* Sri Lanka 1997- 28 15 (53.57%) 7 (25.00%) 6 (21.43%) 14 (50.00%)
Taylor, M A Australia 1989-1999 50 26 (52.00%) 13 (26.00%) 11 (22.00%) 26 (52.00%)
Vaughan, M P England 1999-2008 51 26 (50.98%) 11 (21.57%) 14 (27.45%) 24 (47.06%)
Cronje, W J South Africa 1992-2000 53 27 (50.94%) 11 (20.75%) 15 (28.30%) 22 (41.51%)
Chappell, I M Australia 1964-1980 30 15 (50.00%) 5 (16.67%) 10 (33.33%) 17 (56.67%)
May, P B H England 1951-1961 41 20 (48.78%) 10 (24.39%) 11 (26.83%) 27 (65.85%)
Lloyd, C H West Indies 1966-1984 74 36 (48.65%) 12 (16.22%) 26 (35.14%) 35 (47.30%)
Strauss, A J* England 2004- 31 15 (48.39%) 5 (16.13%) 11 (35.48%) 20 (64.52%)
Wasim Akram Pakistan 1985-2002 25 12 (48.00%) 8 (32.00%) 5 (20.00%) 8 (32.00%)
Hutton, L England 1937-1955 23 11 (47.83%) 4 (17.39%) 8 (34.78%) 7 (30.43%)
Jayasuriya, S T* Sri Lanka 1991-2007 38 18 (47.37%) 12 (31.58%) 8 (21.05%) 25 (65.79%)
Smith, G C* South Africa 2002- 82 38 (46.34%) 24 (29.27%) 20 (24.39%) 45 (54.88%)
Richardson, R B West Indies 1983-1995 24 11 (45.83%) 6 (25.00%) 7 (29.17%) 12 (50.00%)
Chappell, G S Australia 1970-1984 48 21 (43.75%) 13 (27.08%) 14 (29.17%) 29 (60.42%)
Benaud, R Australia 1952-1964 28 12 (42.86%) 4 (14.29%) 11 (39.29%) 11 (39.29%)
Ganguly, S C India 1996-2008 49 21 (42.86%) 13 (26.53%) 15 (30.61%) 21 (42.86%)
Javed Miandad Pakistan 1976-1993 34 14 (41.18%) 6 (17.65%) 14 (41.18%) 12 (35.29%)
Illingworth, R England 1958-1973 31 12 (38.71%) 5 (16.13%) 14 (45.16%) 15 (48.39%)
Hussain, N England 1990-2004 45 17 (37.78%) 15 (33.33%) 13 (28.89%) 19 (42.22%)
Howarth, G P New Zealand 1975-1985 30 11 (36.67%) 7 (23.33%) 12 (40.00%) 17 (56.67%)
Goddard, J D C West Indies 1948-1957 22 8 (36.36%) 7 (31.82%) 7 (31.82%) 12 (54.55%)
Lawry, W M Australia 1961-1971 25 9 (36.00%) 8 (32.00%) 8 (32.00%) 8 (32.00%)
Inzamam-ul-Haq Pakistan 1992-2007 31 11 (35.48%) 11 (35.48%) 9 (29.03%) 15 (48.39%)
Fleming, S P New Zealand 1994-2008 80 28 (35.00%) 27 (33.75%) 25 (31.25%) 38 (47.50%)
Border, A R Australia 1978-1994 93 32 (34.41%) 22 (23.66%) 38 (40.86%) 47 (50.54%)
Darling, J Australia 1894-1905 21 7 (33.33%) 4 (19.05%) 10 (47.62%) 7 (33.33%)
Dravid, R * India 1996- 25 8 (32.00%) 6 (24.00%) 11 (44.00%) 15 (60.00%)
Simpson, R B Australia 1957-1978 39 12 (30.77%) 12 (30.77%) 15 (38.46%) 19 (48.72%)
Dexter, E R England 1958-1968 30 9 (30.00%) 7 (23.33%) 14 (46.67%) 13 (43.33%)
Azharuddin, M India 1984-2000 47 14 (29.79%) 14 (29.79%) 19 (40.43%) 29 (61.70%)
Cowdrey, M C England 1954-1975 27 8 (29.63%) 4 (14.81%) 15 (55.56%) 17 (62.96%)
Gooch, G A England 1975-1995 34 10 (29.41%) 12 (35.29%) 12 (35.29%) 16 (47.06%)
Imran Khan Pakistan 1971-1992 48 14 (29.17%) 8 (16.67%) 26 (54.17%) 25 (52.08%)
Bedi, B S India 1966-1979 22 6 (27.27%) 11 (50.00%) 5 (22.73%) 13 (59.09%)
Walsh, C A West Indies 1984-2001 22 6 (27.27%) 7 (31.82%) 9 (40.91%) 13 (59.09%)
Kardar, A H Pakistan 1946-1958 23 6 (26.09%) 6 (26.09%) 11 (47.83%) 10 (43.48%)
Atherton, M A England 1989-2001 54 13 (24.07%) 21 (38.89%) 20 (37.04%) 23 (42.59%)
Sobers, G S A West Indies 1954-1974 39 9 (23.08%) 10 (25.64%) 20 (51.28%) 27 (69.23%)
Nawab of Pataudi Jr India 1961-1975 40 9 (22.50%) 19 (47.50%) 12 (30.00%) 20 (50.00%)
Ranatunga, A Sri Lanka 1982-2000 56 12 (21.43%) 19 (33.93%) 25 (44.64%) 29 (51.79%)
Lara, B C West Indies 1990-2006 47 10 (21.28%) 26 (55.32%) 11 (23.40%) 20 (42.55%)
Hammond, W R England 1927-1947 20 4 (20.00%) 3 (15.00%) 13 (65.00%) 11 (55.00%)
Smith, M J K England 1958-1972 25 5 (20.00%) 3 (12.00%) 17 (68.00%) 10 (40.00%)
Vettori, D L* New Zealand 1997- 30 6 (20.00%) 15 (50.00%) 9 (30.00%) 16 (53.33%)
Gavaskar, S M India 1971-1987 47 9 (19.15%) 8 (17.02%) 30 (63.83%) 22 (46.81%)
Streak, H H Zimbabwe 1993-2005 21 4 (19.05%) 11 (52.38%) 6 (28.57%) 13 (61.90%)
Hooper, C L West Indies 1987-2002 22 4 (18.18%) 11 (50.00%) 7 (31.82%) 15 (68.18%)
MacLaren, A C England 1894-1909 22 4 (18.18%) 11 (50.00%) 7 (31.82%) 11 (50.00%)
Tendulkar, S R* India 1989- 25 4 (16.00%) 9 (36.00%) 12 (48.00%) 15 (60.00%)
Gower, D I England 1978-1992 32 5 (15.63%) 18 (56.25%) 9 (28.13%) 14 (43.75%)
Gayle, C H* West Indies 2000- 20 3 (15.00%) 9 (45.00%) 8 (40.00%) 8 (40.00%)
Hughes, K J Australia 1977-1984 28 4 (14.29%) 13 (46.43%) 11 (39.29%) 13 (46.43%)
Kapil Dev India 1978-1994 34 4 (11.76%) 7 (20.59%) 22 (64.71%) 15 (44.12%)
Campbell, A D R Zimbabwe 1992-2002 21 2 (9.52%) 12 (57.14%) 7 (33.33%) 15 (71.43%)
Reid, J R New Zealand 1949-1965 34 3 (8.82%) 18 (52.94%) 13 (38.24%) 16 (47.06%)
Gatting, M W England 1978-1995 23 2 (8.70%) 5 (21.74%) 16 (69.57%) 14 (60.87%)
Flower, A Zimbabwe 1992-2002 20 1 (5.00%) 10 (50.00%) 9 (45.00%) 10 (50.00%)
Annan Number 4 in all time list... And he has very poor toss win %.... Point to be taken...
"... you always hope you get some of the same players back, and maybe leave some who didn't get a chance to play because they may get a chance to get into the playing eleven of some other team," - MSD
What a man! MSD rocks!
Source: http://cricketnext.in.com/news/ipl-d...3.html?from=tn
yeah. :clap:
:notworthy: :notworthy: :notworthy: :notworthy: :notworthy: :notworthy: :notworthy: :notworthy:Quote:
Originally Posted by lawmani
Ippadiyum yosikkalaamo?
http://www.thehindu.com/sport/other-sports/article1075257.ece
Dhoni to be guest of honour at National Games
Indian captain MS Dhoni will be the guest of honour at the 34th National Games to be held here from February 12 to 26.
Dhoni is expected to grace to be present during the inauguration on February 12.
Sudesh Mahato, the Deputy Chief Minister and the Sports Minister of Jharkhand, told PTI that the State government has invited Dhoni to grace the event either during the inauguration or the closing ceremony and it is expected that he will be attending the inaugural ceremony of the games.
“Dhoni is from Ranchi and he is the son of the soil. He has given his consent and most probably he will be an added attraction at the inaugural ceremony of the National Games,” Mahato said.
He said that the State government is planning to invite President Pratibha Patil to inaugurate the games and the Prime Minister Manmohan Singh for the closing ceremony.
“In all 24 events will be organised in which 7063 players, 862 team officials, 1552 technical support officials and 490 local officials will attend,” Mahato said.
8-)
South African all-rounder Albie Morkel has thanked India skipper Mahendra Singh Dhoni for inquiring about him after he was excluded from the side for the five-match one-day series against the visitors.
Dhoni inquired about Morkel, after the national selection panel led by former South Africa opener Andrew Hudson, gave the boot to the all-rounder.
"It was a great honour to hear that a player of (Dhoni's) calibre had good things to say about me, but I don't think the selectors will change their minds now," Morkel said.
"Naturally it was disappointing not to make the team, because it's now reasonably clear that it's the end of my dream of representing South Africa in the World Cup," the all-rounder was quoted as saying by Beeld.
Having played in 51 One-Day Internationals and 31 T20 matches, Morkel is still one of the most sought-after T20 players in the world.
He was the lone South African player to be retained by an IPL side, Chennai Super Kings, for the fourth edition of the T20 league starting in April.
Morkel also has a contract to play in Sri Lanka in July. "That is probably the direction I will have to take if the selectors believe I am not good enough to make the team," Morkel said adding that there were no "sour grapes" over his omission, even though he was waiting for the official reason.
http://cricket.ndtv.com/storypage.as...4&nid=79299&cp
http://www.youtube.com/watch?v=bAZARvAGe8M&NR=1
Thalaivar Bare Body... Semmaya irukaar...