July 28, 2006. Markets witness selling pressure.
Sensex, Nifty end RED. Midcaps end GREEN.
SENSEX-> 10680.23 (61.36 points, 0.57%).
NIFTY-> 3130.80 (25.35 points, 0.80%).
BSE100-> 5389.04 (21.51 points, 0.40%).
BSE500-> 4002.67(3.81 points, 0.10%).
BSEAUTO-> 4415.68 (32.87 points).
BSEFMCG-> 1889.99 (17.42 points).
BSEMETAL-> 7806.22 (12.78 points).
BSEOIL&GAS-> 5052.85 (75.00 points).
BSETEC-> 2580.45 (36.14 points).
BSEPSU-> 5009.98 (27.36 points, 0.55%).
BSEMIDCAP-> 4277.53 (48.74 points, 1.15%).
BSESMLCAP-> 5065.17 (35.81 points, 0.71%).
BSEBANKEX-> 4719.66 (67.34 points, 1.45%).
BSE Cap Goods-> 6908.91 (32.09 points).
BSE Health-> 3217.96 (34.14 points).
CNX MIDCAP100-> 3842.05 (40.30 points).