:bow: Master
//BTW Dhoni verum 4 centuriesthaan adichirukaapla. ini avara yeppavumE 1st down yerakki captain's knock aada sollanum.//
Printable View
:bow: Master
//BTW Dhoni verum 4 centuriesthaan adichirukaapla. ini avara yeppavumE 1st down yerakki captain's knock aada sollanum.//
Thalaivar's Innings by Innings Break up
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
1 18/12/1989 PAK Jinnah Stadium c Wasim Akram b Waqar Younis 0 0 0.00 2
2 1/03/1990 NZL Carisbrook c & b S Thomson 0 0 0.00 2
3 6/03/1990 NZL Basin Reserve c I Smith b S Thomson 36 36 12.00 39 83.72
4 25/04/1990 SRL Sharjah Stadium run out 10 46 11.50 12 83.64
5 27/04/1990 PAK Sharjah Stadium c Saeed Anwar b Imran Khan 20 66 13.20 25 82.50
6 18/07/1990 ENG Headingley b D Malcolm 19 85 14.17 35 73.91
7 20/07/1990 ENG Trent Bridge b A Fraser 31 116 16.57 26 82.27
8 1/12/1990 SRL Vidarbha Cricket Gr b R Ratnayake 36 152 19.00 22 93.25
9 5/12/1990 SRL Nehru Stadium (Pune) b G Labrooy 53 205 22.78 41 100.49
10 8/12/1990 SRL Nehru Stad (Margao) c & b S Anurasiri 30 235 23.50 29 100.86
11 25/12/1990 BAN Sector 16 Stadium DNB 235 23.50 NA
12 28/12/1990 SRL Barabati Stadium lbw b A Ranatunga 4 239 21.73 11 97.95
13 4/01/1991 SRL Eden Gardens lbw b R Ratnayake 53 292 24.33 70 92.99
14 18/10/1991 PAK Sharjah Stadium not out *52 344 28.67 40 97.18
15 19/10/1991 WIN Sharjah Stadium run out 22 366 28.15 27 96.06
16 22/10/1991 WIN Sharjah Stadium not out *11 377 29.00 27 92.40
17 23/10/1991 PAK Sharjah Stadium c sub b Salim Malik 49 426 30.43 38 95.52
18 25/10/1991 PAK Sharjah Stadium lbw b Aaqib Javed 0 426 28.40 1 95.30
19 10/11/1991 SAF Eden Gardens c R Snell b A Donald 62 488 30.50 73 93.85
20 12/11/1991 SAF Roop Singh Stadium c D Richardson b C Matthews 4 492 28.94 8 93.18
21 14/11/1991 SAF Jawarharlal Nehru St c S Cook b A Donald 1 493 27.39 3 92.84
22 6/12/1991 WIN W.A.C.A. Ground c R Richardson b A Cummins 1 494 26.00 9 91.48
23 8/12/1991 AUS W.A.C.A. Ground c P Taylor b T Moody 36 530 26.50 65 87.60
24 10/12/1991 AUS Bellerive Oval c S Waugh b P Taylor 57 587 27.95 107 82.44
25 14/12/1991 WIN Adelaide Oval c & b K Arthurton 48 635 28.86 57 82.57
26 15/12/1991 AUS Adelaide Oval c D Jones b S Waugh 21 656 28.52 35 81.59
27 11/01/1992 WIN Brisbane Cricket Gr c sub b A Cummins 77 733 30.54 127 78.73
28 14/01/1992 AUS Sydney Cricket Grnd run out 31 764 30.56 44 78.36
29 16/01/1992 WIN Melbourne Cricket Gr not out *57 821 32.84 88 77.23
30 18/01/1992 AUS Melbourne Cricket Gr c M Whitney b T Moody 4 825 31.73 10 76.89
31 20/01/1992 AUS Sydney Cricket Grnd c M Whitney b S Waugh 69 894 33.11 100 76.21
32 22/02/1992 ENG W.A.C.A. Ground c A Stewart b I Botham 35 929 33.18 44 76.34
33 28/02/1992 SRL Harrup Park DNB 929 33.18 NA
34 1/03/1992 AUS Brisbane Cricket Gr c S Waugh b T Moody 11 940 32.41 19 76.05
35 4/03/1992 PAK Sydney Cricket Grnd not out *54 994 34.28 62 76.58
36 7/03/1992 ZIM Westpac Park c A Campbell b M Burmester 81 1075 35.83 77 78.18
37 10/03/1992 WIN Basin Reserve c D Williams b C Ambrose 4 1079 34.81 11 77.85
38 12/03/1992 NZL Carisbrook c I Smith b C Harris 84 1163 36.34 107 77.90
39 15/03/1992 SAF Adelaide Oval c K Wessels b A Kuiper 14 1177 35.67 14 78.10
40 25/10/1992 ZIM Harare Sports Club c D Brain b G Crocker 39 1216 35.76 56 77.80
41 7/12/1992 SAF Newlands b B McMillan 15 1231 35.17 27 77.42
42 9/12/1992 SAF St George's Park c D Richardson b D Callaghan 10 1241 34.47 36 76.32
43 11/12/1992 SAF Supersport Park c D Richardson b C Matthews 22 1263 34.14 24 76.55
44 13/12/1992 SAF New Wanderers Stad c B McMillan b A Donald 21 1284 33.79 44 75.80
45 15/12/1992 SAF Goodyear Park b P De Villiers 32 1316 33.74 52 75.37
46 17/12/1992 SAF Kingsmead c W Cronje b M Pringle 23 1339 33.48 39 75.01
47 19/12/1992 SAF Buffalo Park c D Richardson b C Matthews 21 1360 33.17 38 74.60
48 18/01/1993 ENG Sawai Mansingh Stad not out *82 1442 35.17 81 75.74
49 21/01/1993 ENG Sector 16 Stadium lbw b P De Freitas 1 1443 34.36 5 75.59
50 26/02/1993 ENG Chinnaswamy Stadium c G Hick b C Lewis 3 1446 33.63 6 75.51
51 1/03/1993 ENG Keenan Stadium b P Jarvis 24 1470 33.41 32 75.50
52 4/03/1993 ENG Roop Singh Stadium b P Jarvis 5 1475 32.78 6 75.52
53 5/03/1993 ENG Roop Singh Stadium c sub b C Lewis 34 1509 32.80 30 76.10
54 19/03/1993 ZIM Nahar Singh Stadium c & b G Flower 3 1512 32.17 9 75.90
55 22/03/1993 ZIM Nehru Stad (Guwahat) not out *8 1520 32.34 6 76.08
56 25/03/1993 ZIM Nehru Stadium (Pune) DNB 1520 32.34 NA
57 25/07/1993 SRL Premadasa Stadium c A Gurusinha b S Jayasuriya 21 1541 32.10 39 75.65
58 12/08/1993 SRL Premadasa Stadium run out 15 1556 31.76 30 75.28
59 14/08/1993 SRL De Soysa Park c M Muralitharan b S Jayasuriya 25 1581 31.62 39 75.07
60 7/11/1993 SRL Green Park not out *26 1607 32.14 30 75.23
61 16/11/1993 WIN Sardar Patel Stadium lbw b C Walsh 2 1609 31.55 8 75.05
62 18/11/1993 ZIM Nehru Stad (Indore) c & b H Streak 24 1633 31.40 16 75.60
63 22/11/1993 SAF Punjab Cricket Stad c D Richardson b W Cronje 3 1636 30.87 25 74.87
64 24/11/1993 SAF Eden Gardens c D Richardson b R Snell 15 1651 30.57 31 74.50
65 27/11/1993 WIN Eden Gardens not out *28 1679 31.09 43 74.32
66 15/02/1994 SRL Municipal Stadium c A Ranatunga b R Kalpage 1 1680 30.55 5 74.20
67 18/02/1994 SRL Lal Bahadur Stadium not out *11 1691 30.75 18 74.10
68 20/02/1994 SRL Gandhi Stadium run out 52 1743 31.13 63 74.33
69 25/03/1994 NZL McLean Park c K Rutherford b D Nash 15 1758 30.84 19 74.37
70 27/03/1994 NZL Eden Park c & b M Hart 82 1840 31.72 49 76.25
71 30/03/1994 NZL Basin Reserve lbw b G Larsen 63 1903 32.25 75 76.49
72 2/04/1994 NZL AMI Stadium b G Larsen 40 1943 32.38 26 77.29
73 13/04/1994 UAE Sharjah Stadium c Imtiaz Abbasi b Sultan Zarawani 63 2006 32.89 77 77.42
74 15/04/1994 PAK Sharjah Stadium c Basit Ali b Akram Raza 73 2079 33.53 64 78.31
75 19/04/1994 AUS Sharjah Stadium c M Taylor b G McGrath 6 2085 33.10 7 78.32
76 22/04/1994 PAK Sharjah Stadium c Aamir Sohail b Ata-Ur-Rehman 24 2109 32.95 26 78.46
77 4/09/1994 SRL Premadasa Stadium not out *11 2120 33.13 16 78.40
78 5/09/1994 SRL Premadasa Stadium c H Dharmasena b G Wickremasinghe 6 2126 32.71 5 78.48
79 9/09/1994 AUS Premadasa Stadium b C McDermott 110 2236 33.88 130 78.76
80 17/09/1994 SRL Sinhalese Sports Gr c P de Silva b W Vaas 0 2236 33.37 2 78.70
81 17/10/1994 WIN Nahar Singh Stadium c B Lara b C Walsh 0 2236 32.88 4 78.59
82 20/10/1994 WIN Wankhede Stadium c C Hooper b C Cuffy 0 2236 32.41 4 78.48
83 23/10/1994 WIN Chidambaram Stadium c C Hooper b A Cummins 8 2244 32.06 24 78.11
84 28/10/1994 NZL IPCL Sports Complex run out 115 2359 33.23 136 78.40
85 30/10/1994 WIN Green Park b A Cummins 34 2393 33.24 47 78.30
86 3/11/1994 NZL Feroz Shah Kotla b M Hart 62 2455 33.63 54 78.94
87 5/11/1994 WIN Eden Gardens c S Williams b C Cuffy 66 2521 34.07 68 79.33
88 7/11/1994 WIN Indira Priyadarshini c A Cummins b C Hooper 54 2575 34.33 64 79.43
89 9/11/1994 WIN Barabati Stadium b P Simmons 88 2663 35.04 112 79.40
90 11/11/1994 WIN Sawai Mansingh Stad c J Adams b B Browne 105 2768 35.95 134 79.36
91 16/02/1995 NZL McLean Park c S Thomson b D Morrison 13 2781 35.65 15 79.39
92 18/02/1995 SAF Westpac Park c P Symcox b W Cronje 37 2818 35.67 51 79.29
93 22/02/1995 AUS Carisbrook c M Taylor b J Angel 47 2865 35.81 40 79.72
94 5/04/1995 BAN Sharjah Stadium b Mohammad Rafique 48 2913 35.96 30 80.38
95 7/04/1995 PAK Sharjah Stadium c Moin Khan b Aaqib Javed 4 2917 35.57 9 80.29
96 9/04/1995 SRL Sharjah Stadium not out *112 3029 36.94 107 80.99
97 14/04/1995 SRL Sharjah Stadium c S Jayasuriya b C Ramanayake 41 3070 36.99 41 81.20
98 15/11/1995 NZL Keenan Stadium c M Greatbatch b D Morrison 30 3100 36.90 20 81.56
99 18/11/1995 NZL Gandhi Ground c L Germon b S Thomson 39 3139 36.93 51 81.49
100 24/11/1995 NZL Nehru Stadium (Pune) c G Larsen b D Morrison 7 3146 36.58 11 81.44
101 26/11/1995 NZL Vidarbha Cricket Gr run out 65 3211 36.91 59 81.87
102 29/11/1995 NZL Brabourne Stadium b D Morrison 1 3212 36.50 4 81.81
103 18/02/1996 KEN Barabati Stadium not out *127 3339 37.94 138 82.16
104 21/02/1996 WIN Roop Singh Stadium run out 70 3409 38.30 91 82.05
105 27/02/1996 AUS Wankhede Stadium st I Healy b M Waugh 90 3499 38.88 84 82.54
106 2/03/1996 SRL Feroz Shah Kotla run out 137 3636 39.96 137 83.09
107 6/03/1996 ZIM Green Park b H Streak 3 3639 39.55 12 82.93
108 9/03/1996 PAK Chinnaswamy Stadium b Ata-Ur-Rehman 31 3670 39.46 59 82.53
109 13/03/1996 SRL Eden Gardens st R Kaluwitharana b S Jayasuriya 65 3735 39.73 88 82.36
110 3/04/1996 SRL Padang Cricket Grnd c S Jayasuriya b G Wickremasinghe 28 3763 39.61 31 82.41
111 5/04/1996 PAK Padang Cricket Grnd st Rashid Latif b Saqlain Mushtaq 100 3863 40.24 111 82.60
112 12/04/1996 PAK Sharjah Stadium c Saeed Anwar b Aaqib Javed 1 3864 39.84 5 82.53
113 14/04/1996 SAF Sharjah Stadium c G Kirsten b P De Villiers 2 3866 39.45 15 82.31
114 15/04/1996 PAK Sharjah Stadium c Aamir Sohail b Waqar Younis 118 3984 40.24 140 82.37
115 17/04/1996 SAF Sharjah Stadium c G Kirsten b P De Villiers 17 4001 40.01 26 82.27
116 19/04/1996 SAF Sharjah Stadium run out 57 4058 40.18 71 82.25
117 23/05/1996 ENG The Oval lbw b P Martin 30 4088 40.08 19 82.54
118 25/05/1996 ENG Headingley run out 6 4094 39.75 19 82.34
119 26/05/1996 ENG Old Trafford c G Hick b D Cork 1 4095 39.38 11 82.18
120 28/08/1996 SRL Premadasa Stadium run out 110 4205 40.05 138 82.11
121 1/09/1996 ZIM Sinhalese Sports Gr c B Strang b H Streak 40 4245 40.05 46 82.16
122 6/09/1996 AUS Sinhalese Sports Gr c S Waugh b G McGrath 7 4252 39.74 11 82.12
123 16/09/1996 PAK Cricket & Skating not out *89 4341 40.57 89 82.42
124 17/09/1996 PAK Cricket & Skating c Wasim Akram b Azhar Mahmood 20 4361 40.38 23 82.44
125 18/09/1996 PAK Cricket & Skating c Aamir Sohail b Wasim Akram 2 4363 40.03 13 82.27
126 21/09/1996 PAK Cricket & Skating c Salim Malik b Wasim Akram 3 4366 39.69 9 82.19
127 23/09/1996 PAK Cricket & Skating run out 23 4389 39.54 44 81.95
128 17/10/1996 SAF Lal Bahadur Stadium c D Cullinan b P De Villiers 11 4400 39.29 8 82.03
129 21/10/1996 AUS Chinnaswamy Stadium lbw b S Waugh 88 4488 39.72 111 81.97
130 23/10/1996 SAF Sawai Mansingh Stad c G Kirsten b B McMillan 64 4552 39.93 93 81.75
131 29/10/1996 SAF Municipal Stadium lbw b A Donald 28 4580 39.83 38 81.70
132 3/11/1996 AUS Punjab Cricket Stad c S Law b M Waugh 62 4642 40.02 60 81.93
133 6/11/1996 SAF Wankhede Stadium c W Cronje b N Boje 67 4709 40.25 88 81.84
134 14/12/1996 SAF Wankhede Stadium st G Kirsten b N Boje 114 4823 40.87 126 82.02
135 23/01/1997 SAF Goodyear Park b S Pollock 0 4823 40.53 4 81.97
136 27/01/1997 ZIM Boland Bank Park c A Campbell b E Brandes 6 4829 40.24 8 81.96
137 2/02/1997 SAF St George's Park b A Donald 1 4830 39.92 14 81.78
138 4/02/1997 SAF Buffalo Park c D Cullinan b L Klusener 14 4844 39.70 24 81.69
139 7/02/1997 ZIM Supersport Park c A Waller b A Campbell 41 4885 39.72 56 81.61
140 9/02/1997 ZIM Willowmoore Park c A Campbell b C Evans 104 4989 40.23 97 82.02
141 12/02/1997 SAF Kingsmead c J Rhodes b L Klusener 32 5021 40.17 27 82.18
142 13/02/1997 SAF Kingsmead c R Bryson b W Cronje 45 5066 40.21 33 82.47
143 15/02/1997 ZIM Queens Sports Club c G Flower b E Brandes 13 5079 39.99 15 82.48
144 26/04/1997 WIN Queen's Park c C Browne b C Ambrose 44 5123 40.02 43 82.62
145 27/04/1997 WIN Queen's Park not out *65 5188 40.53 70 82.73
146 30/04/1997 WIN Arnos Vale Ground b C Walsh 9 5197 40.29 15 82.68
147 3/05/1997 WIN Kensington Oval c B Lara b C Walsh 1 5198 39.98 11 82.55
148 14/05/1997 NZL Chinnaswamy Stadium b N Astle 117 5315 40.57 137 82.61
149 17/05/1997 SRL Wankhede Stadium c H Dharmasena b K de Silva 2 5317 40.28 4 82.59
150 21/05/1997 PAK Chidambaram Stadium c Inzamam-ul-Haq b Aaqib Javed 4 5321 40.01 7 82.56
151 18/07/1997 SRL Premadasa Stadium b W Vaas 21 5342 39.87 28 82.53
152 20/07/1997 PAK Sinhalese Sports Gr DNB 5342 39.87 NA
153 24/07/1997 BAN Sinhalese Sports Gr b Enamul Haque 28 5370 39.78 21 82.69
154 26/07/1997 SRL Premadasa Stadium c R Kalpage b M Muralitharan 53 5423 39.88 67 82.66
155 17/08/1997 SRL Premadasa Stadium c M Muralitharan b W Vaas 27 5450 39.78 28 82.71
156 20/08/1997 SRL Premadasa Stadium lbw b W Vaas 6 5456 39.54 6 82.73
157 23/08/1997 SRL Sinhalese Sports Gr c A Ranatunga b D Liyanage 27 5483 39.45 31 82.75
158 24/08/1997 SRL Sinhalese Sports Gr c S de Silva b K de Silva 39 5522 39.44 32 82.94
159 13/09/1997 PAK Cricket & Skating c Mohammad Akram b Azhar Mahmood 17 5539 39.28 54 82.52
160 14/09/1997 PAK Cricket & Skating not out *25 5564 39.46 45 82.34
161 17/09/1997 PAK Cricket & Skating DNB 5564 39.46 NA
162 18/09/1997 PAK Cricket & Skating c Moin Khan b Mohammad Akram 0 5564 39.18 10 82.22
163 20/09/1997 PAK Cricket & Skating c Moin Khan b Shahid Nazir 6 5570 38.95 7 82.23
164 21/09/1997 PAK Cricket & Skating lbw b Azhar Mahmood 51 5621 39.03 64 82.20
165 28/09/1997 PAK Niaz Stadium b Waqar Younis 2 5623 38.78 11 82.10
166 30/09/1997 PAK National Stadium c Moin Khan b Azhar Mahmood 21 5644 38.66 18 82.19
167 2/10/1997 PAK Gaddafi Stadium c Inzamam-ul-Haq b Aaqib Javed 7 5651 38.44 11 82.16
168 11/12/1997 ENG Sharjah Stadium st A Stewart b M Fleming 91 5742 38.80 87 82.44
169 14/12/1997 PAK Sharjah Stadium c Inzamam-ul-Haq b Manzoor Akhtar 3 5745 38.56 4 82.44
170 16/12/1997 WIN Sharjah Stadium run out 1 5746 38.31 2 82.43
171 22/12/1997 SRL Nehru Stad (Guwahat) not out *82 5828 38.85 86 82.58
172 25/12/1997 SRL Nehru Stad (Indore) DNB 5828 38.85 NA
173 28/12/1997 SRL Nehru Stad (Margao) c K de Silva b M Muralitharan 6 5834 38.64 13 82.52
174 10/01/1998 BAN Bangabandhu Stadium c & b Mohammad Rafique 54 5888 38.74 76 82.40
175 11/01/1998 PAK Bangabandhu Stadium st Rashid Latif b Saqlain Mushtaq 67 5955 38.92 44 82.82
176 14/01/1998 PAK Bangabandhu Stadium b Shahid Afridi 95 6050 39.29 78 83.24
177 16/01/1998 PAK Bangabandhu Stadium b Azhar Mahmood 1 6051 39.04 6 83.19
178 18/01/1998 PAK Bangabandhu Stadium c Azhar Mahmood b Shahid Afridi 41 6092 39.05 26 83.45
179 1/04/1998 AUS Nehru Stad. (Kochi) c R Ponting b M Kasprowicz 8 6100 38.85 11 83.44
180 5/04/1998 ZIM IPCL Sports Complex run out 5 6105 38.64 17 83.31
181 7/04/1998 AUS Green Park c sub b S Warne 100 6205 39.03 89 83.66
182 9/04/1998 ZIM Barabati Stadium c A Flower b M Mbangwa 1 6206 38.79 2 83.65
183 14/04/1998 AUS Feroz Shah Kotla c A Gilchrist b D Fleming 15 6221 38.64 24 83.58
184 17/04/1998 NZL Sharjah Stadium c S Doull b C Harris 40 6261 38.65 41 83.66
185 19/04/1998 AUS Sharjah Stadium c A Gilchrist b D Fleming 80 6341 38.90 72 83.92
186 20/04/1998 NZL Sharjah Stadium run out 38 6379 38.90 58 83.78
187 22/04/1998 AUS Sharjah Stadium c A Gilchrist b D Fleming 143 6522 39.53 131 84.21
188 24/04/1998 AUS Sharjah Stadium lbw b M Kasprowicz 134 6656 40.10 131 84.51
189 25/05/1998 BAN Wankhede Stadium c Aminul Islam b Athar Ali Khan 33 6689 40.05 29 84.62
190 28/05/1998 KEN Roop Singh Stadium c A Karim b M Suji 18 6707 39.92 25 84.58
191 31/05/1998 KEN Eden Gardens not out *100 6807 40.52 103 84.74
192 19/06/1998 SRL Premadasa Stadium c M Atapattu b M Muralitharan 65 6872 40.66 50 85.02
193 23/06/1998 NZL Premadasa Stadium c & b C Harris 53 6925 40.74 36 85.29
194 1/07/1998 SRL Sinhalese Sports Gr c & b H Dharmasena 17 6942 40.60 16 85.33
195 3/07/1998 NZL Sinhalese Sports Gr DNB 6942 40.60 NA
196 7/07/1998 SRL Premadasa Stadium st R Kaluwitharana b S Jayasuriya 128 7070 41.10 131 85.53
197 20/09/1998 PAK Cricket & Skating c Inzamam-ul-Haq b Aamir Sohail 77 7147 41.31 109 85.34
198 26/09/1998 ZIM Queens Sports Club not out *127 7274 42.05 130 85.53
199 27/09/1998 ZIM Queens Sports Club c C Wishart b M Nkala 29 7303 41.97 21 85.66
200 30/09/1998 ZIM Harare Sports Club c C Evans b H Streak 2 7305 41.74 6 85.62
201 28/10/1998 AUS Bangabandhu Stadium run out 141 7446 42.31 128 85.98
202 31/10/1998 WIN Bangabandhu Stadium c C Hooper b M Dillon 8 7454 42.11 14 85.93
203 6/11/1998 SRL Sharjah Stadium c R Kaluwitharana b W Vaas 3 7457 41.89 6 85.91
204 8/11/1998 ZIM Sharjah Stadium not out *118 7575 42.56 112 86.16
205 9/11/1998 SRL Sharjah Stadium c M Atapattu b G Wickremasinghe 18 7593 42.42 28 86.09
206 11/11/1998 ZIM Sharjah Stadium c G Flower b H Olonga 11 7604 42.24 12 86.10
207 13/11/1998 ZIM Sharjah Stadium not out *124 7728 42.93 92 86.60
208 9/01/1999 NZL Owen Delaney Park c C Harris b C Cairns 0 7728 42.70 5 86.55
209 12/01/1999 NZL McLean Park c B Young b D Nash 23 7751 42.59 19 86.62
210 14/01/1999 NZL Basin Reserve st A Parore b G Larsen 45 7796 42.60 42 86.72
211 16/01/1999 NZL Eden Park lbw b C Cairns 5 7801 42.40 12 86.66
212 15/05/1999 SAF New County Ground c M Boucher b L Klusener 28 7829 42.32 46 86.53
213 23/05/1999 KEN Royal & Sun All. Gr not out *140 7969 43.08 101 87.10
214 26/05/1999 SRL Taunton County Grnd b S Jayasuriya 2 7971 42.85 3 87.10
215 29/05/1999 ENG Edgbaston c G Hick b M Ealham 22 7993 42.74 40 86.96
216 4/06/1999 AUS The Oval c A Gilchrist b G McGrath 0 7993 42.52 4 86.92
217 8/06/1999 PAK Old Trafford c Saqlain Mushtaq b Azhar Mahmood 45 8038 42.53 65 86.79
218 12/06/1999 NZL Trent Bridge b D Nash 16 8054 42.39 22 86.76
219 23/08/1999 AUS Galle Stadium c D Lehmann b T Moody 14 8068 42.24 33 86.60
220 25/08/1999 SRL Premadasa Stadium run out 37 8105 42.21 58 86.46
221 29/08/1999 SRL Sinhalese Sports Gr c M Muralitharan b D Zoysa 120 8225 42.62 141 86.44
222 4/09/1999 ZIM Kallang Ground c S Carlisle b A Whittall 85 8310 42.84 72 86.68
223 7/09/1999 WIN Kallang Ground c R Jacobs b C Walsh 40 8350 42.82 65 86.51
224 8/09/1999 WIN Kallang Ground c H Bryan b C Walsh 0 8350 42.60 6 86.46
225 5/11/1999 NZL Municipal Stadium c C Cairns b S Styris 32 8382 42.55 31 86.51
226 8/11/1999 NZL Lal Bahadur Stadium not out *186 8568 43.49 150 87.08
227 11/11/1999 NZL Roop Singh Stadium c S Fleming b C Drum 1 8569 43.28 23 86.89
228 14/11/1999 NZL Nehru Stad (Guwahat) c C Spearman b C Drum 2 8571 43.07 10 86.82
229 17/11/1999 NZL Feroz Shah Kotla c & b D Vettori 0 8571 42.86 3 86.79
230 10/01/2000 PAK Brisbane Cricket Gr b Abdul Razzaq 13 8584 42.71 26 86.70
231 12/01/2000 AUS Melbourne Cricket Gr run out 12 8596 42.55 11 86.72
232 14/01/2000 AUS Sydney Cricket Grnd c A Gilchrist b G McGrath 1 8597 42.35 11 86.64
233 21/01/2000 PAK Bellerive Oval b Abdul Razzaq 93 8690 42.60 103 86.67
234 25/01/2000 PAK Adelaide Oval c Moin Khan b Abdul Razzaq 41 8731 42.59 46 86.69
235 26/01/2000 AUS Adelaide Oval c S MacGill b B Lee 18 8749 42.47 28 86.62
236 28/01/2000 PAK W.A.C.A. Ground c Moin Khan b Waqar Younis 17 8766 42.35 14 86.67
237 30/01/2000 AUS W.A.C.A. Ground b D Fleming 3 8769 42.16 21 86.52
238 9/03/2000 SAF Nehru Stad. (Kochi) c H Williams b M Hayward 26 8795 42.08 25 86.56
239 12/03/2000 SAF Keenan Stadium c W Cronje b S Pollock 21 8816 41.98 31 86.51
240 15/03/2000 SAF Nahar Singh Stadium lbw b S Pollock 12 8828 41.84 28 86.39
241 17/03/2000 SAF IPCL Sports Complex c S Elworthy b J Kallis 122 8950 42.22 138 86.41
242 19/03/2000 SAF Vidarbha Cricket Gr c S Elworthy b D Crookes 93 9043 42.46 89 86.57
243 22/03/2000 SAF Sharjah Stadium b S Pollock 5 9048 42.28 8 86.55
244 23/03/2000 PAK Sharjah Stadium lbw b Shoaib Akhtar 11 9059 42.13 28 86.42
245 26/03/2000 PAK Sharjah Stadium b Wasim Akram 10 9069 41.99 18 86.37
246 27/03/2000 SAF Sharjah Stadium run out 39 9108 41.97 68 86.18
247 30/05/2000 BAN Bangabandhu Stadium c Habibul Bashar b Mushfiqur Rahman 36 9144 41.94 25 86.32
248 1/06/2000 SRL Bangabandhu Stadium c D Jayawardene b K Weeraratne 93 9237 42.18 95 86.42
249 3/06/2000 PAK Bangabandhu Stadium lbw b Abdul Razzaq 25 9262 42.10 30 86.42
250 3/10/2000 KEN Gymkhana Club Ground lbw b A Suji 25 9287 42.02 35 86.37
251 7/10/2000 AUS Gymkhana Club Ground c D Martyn b B Lee 38 9325 42.00 37 86.42
252 13/10/2000 SAF Gymkhana Club Ground c L Klusener b J Kallis 39 9364 41.99 50 86.38
253 15/10/2000 NZL Gymkhana Club Ground run out 69 9433 42.11 83 86.36
254 20/10/2000 SRL Sharjah Stadium run out 101 9534 42.37 140 86.18
255 22/10/2000 ZIM Sharjah Stadium c A Flower b H Streak 8 9542 42.22 15 86.13
256 26/10/2000 ZIM Sharjah Stadium c P Strang b T Friend 4 9546 42.05 10 86.09
257 27/10/2000 SRL Sharjah Stadium c W Vaas b M Muralitharan 61 9607 42.14 54 86.22
258 29/10/2000 SRL Sharjah Stadium c & b W Vaas 5 9612 41.97 11 86.18
259 2/12/2000 ZIM Barabati Stadium c H Streak b D Viljoen 44 9656 41.98 49 86.20
260 5/12/2000 ZIM Sardar Patel Stadium c A Flower b T Friend 8 9664 41.84 20 86.12
261 8/12/2000 ZIM Barkatullah Khan Std c M Nkala b H Streak 146 9810 42.28 153 86.24
262 11/12/2000 ZIM Green Park lbw b T Friend 62 9872 42.37 86 86.14
263 14/12/2000 ZIM Municipal Stadium b M Nkala 27 9899 42.30 38 86.09
264 25/03/2001 AUS Chinnaswamy Stadium run out 35 9934 42.27 26 86.20
265 28/03/2001 AUS Nehru Stadium (Pune) c D Lehmann b D Fleming 32 9966 42.23 29 86.26
266 31/03/2001 AUS Nehru Stad (Indore) c D Fleming b G McGrath 139 10105 42.64 125 86.52
267 3/04/2001 AUS Indira Priyadarshini c S Waugh b N Bracken 62 10167 42.72 38 86.77
268 6/04/2001 AUS Nehru Stad (Margao) c A Gilchrist b N Bracken 12 10179 42.59 15 86.76
269 24/06/2001 ZIM Harare Sports Club not out *70 10249 42.88 70 86.84
270 27/06/2001 ZIM Queens Sports Club c G Flower b B Strang 9 10258 42.74 27 86.72
271 30/06/2001 WIN Queens Sports Club not out *81 10339 43.08 110 86.60
272 4/07/2001 WIN Harare Sports Club not out *122 10461 43.59 131 86.67
273 7/07/2001 WIN Harare Sports Club c D Ganga b C Collymore 0 10461 43.41 4 86.64
274 5/10/2001 SAF New Wanderers Stad c H Gibbs b J Kallis 101 10562 43.64 129 86.55
275 10/10/2001 SAF Supersport Park c A Nel b M Ntini 38 10600 43.62 57 86.46
276 12/10/2001 KEN Goodyear Park DNB 10600 43.62 NA
277 17/10/2001 KEN St George's Park b J Angara 3 10603 43.45 20 86.34
278 19/10/2001 SAF Buffalo Park b J Kallis 37 10640 43.43 35 86.40
279 24/10/2001 KEN Boland Bank Park c M Odumbe b T Odoyo 146 10786 43.85 132 86.66
280 26/10/2001 SAF Kingsmead b M Hayward 17 10803 43.74 42 86.50
281 19/01/2002 ENG Eden Gardens b A Flintoff 36 10839 43.71 43 86.49
282 22/01/2002 ENG Barabati Stadium run out 45 10884 43.71 60 86.44
283 25/01/2002 ENG Chidambaram Stadium lbw b J Snape 68 10952 43.81 79 86.43
284 28/01/2002 ENG Green Park not out *87 11039 44.16 67 86.66
285 31/01/2002 ENG Feroz Shah Kotla c J Foster b A Caddick 18 11057 44.05 16 86.69
286 3/02/2002 ENG Wankhede Stadium c J Foster b D Gough 12 11069 43.92 18 86.67
287 29/05/2002 WIN Kensington Oval not out *34 11103 44.06 45 86.63
288 2/06/2002 WIN Queen's Park b M Dillon 65 11168 44.14 70 86.66
289 29/06/2002 ENG Lord's lbw b R Irani 1 11169 43.97 9 86.61
290 30/06/2002 SRL The Oval c R Kaluwitharana b D Zoysa 49 11218 43.99 70 86.52
291 4/07/2002 ENG Riverside Ground not out *105 11323 44.40 108 86.61
