View Poll Results: Will the Spurs get LUCKY again?

Voters
6. You may not vote on this poll
  • Yes they will! Lucky bunch of *&^%!!

    0 0%
  • They don't need LUCK!! They Rock!! They will win the Cham'ship!

    2 33.33%
  • No they won't get lucky! They Suck!!

    4 66.67%
Results 1 to 10 of 38

Thread: NBA Season of 2005-2006!

Threaded View

  1. #1
    Senior Member Veteran Hubber Surya's Avatar
    Join Date
    Oct 2004
    Posts
    4,307
    Post Thanks / Like

    NBA Season of 2005-2006!

    Hey guys! This thread is to discuss the current NBA season!

    Although the GODDAMN SPURS!!!! won the Championship last year, the Champs of 2006 are definitly the Lakers!

    Current Standings:

    Eastern:


    ATLANTIC W L PCT GB Conf Div Home Road L 10 Streak

    New Jersey 3 5 4 0.556 0.000 3-3 1-0 4-2 1-2 5-4 Won 2

    Philadelphia 8 6 5 0.545 0.000 3-5 2-0 4-3 2-2 6-4 Lost 2

    Boston 4 5 0.444 1.000 2-3 2-0 4-3 0-2 4-5 Won 1

    New York 3 7 0.300 2.500 0-2 0-1 1-2 2-5 3-7 Won 1

    Toronto 1 9 0.100 4.500 1-7 0-4 1-6 0-3 1-9 Won 1

    CENTRAL W L PCT GB Conf Div Home Road L 10 Streak

    Detroit 1 8 1 0.889 0.000 4-0 0-0 3-0 5-1 8-1 Lost 1

    Cleveland 4 8 2 0.800 0.500 5-0 0-0 5-0 3-2 8-2 Won 7

    Indiana 5 6 3 0.667 2.000 5-3 0-1 4-1 2-2 6-3 Won 2

    Milwaukee 6 5 3 0.625 2.500 4-0 1-0 2-1 3-2 5-3 Lost 1

    Chicago 3 5 0.375 4.500 1-1 0-0 3-1 0-4 3-5 Lost 3

    SOUTHEAST W L PCT GB Conf Div Home Road L 10 Streak

    Miami 2 6 4 0.600 0.000 3-4 1-0 5-1 1-3 6-4 Lost 1

    Washington 7 5 4 0.556 0.500 3-2 1-0 3-1 2-3 5-4 Lost 3

    Orlando 3 6 0.333 2.500 1-4 1-1 1-4 2-2 3-6 Lost 2

    Charlotte 3 8 0.273 3.500 3-4 0-2 2-3 1-5 3-7 Lost 2

    Atlanta 0 9 0.000 5.500 0-0 0-0 0-3 0-6 0-9 Lost 9


    Western:


    NORTHWEST W L PCT GB Conf Div Home Road L 10 Streak

    Minnesota 3 5 4 0.556 0.000 3-4 1-2 5-1 0-3 5-4 Won 2

    Denver 7 5 5 0.500 0.500 4-5 2-0 4-1 1-4 5-5 Won 2

    Seattle 4 5 0.444 1.000 1-2 1-0 2-1 2-4 4-5 Won 2

    Portland 3 5 0.375 1.500 0-3 0-2 3-2 0-3 3-5 Lost 2

    Utah 4 7 0.364 2.000 2-4 0-0 1-3 3-4 3-7 Lost 5

    PACIFIC W L PCT GB Conf Div Home Road L 10 Streak

    L.A. Clippers 1 8 2 0.800 0.000 4-1 2-0 4-0 4-2 8-2 Won 3

    Golden State 6 6 5 0.545 2.500 1-3 0-2 3-2 3-3 5-5 Lost 1

    Phoenix 8 4 5 0.444 3.500 4-4 2-1 2-4 2-1 4-5 Lost 1

    Sacramento 4 5 0.444 3.500 3-3 1-0 3-2 1-3 4-5 Won 2

    L.A. Lakers 4 5 0.444 3.500 2-4 0-2 2-2 2-3 4-5 Lost 1

    SOUTHWEST W L PCT GB Conf Div Home Road L 10 Streak

    San Antonio 2 8 2 0.800 0.000 3-1 1-1 5-0 3-2 8-2 Won 3

    Dallas 4 7 2 0.778 0.500 4-1 2-0 4-0 3-2 7-2 Won 5

    Memphis 5 7 3 0.700 1.000 4-0 0-0 3-1 4-2 7-3 Won 4

    NO/Oklahoma City 4 5 0.444 3.500 2-2 1-1 2-3 2-2 4-5 Won 2

    Houston 3 7 0.300 5.000 2-2 0-2 1-3 2-4 3-7 Lost 3

    Source: NBA.com
    Back after a while...

  2. # ADS
    Circuit advertisement
    Join Date
    Always
    Posts
    Many
     

Similar Threads

  1. NBA Season of 2006-2007
    By Surya in forum Sports
    Replies: 39
    Last Post: 21st June 2007, 02:23 AM
  2. A.R.Rahman's rebirth 2005/2006 !!!
    By baba88 in forum A.R. Rahman (ARR) Albums
    Replies: 51
    Last Post: 18th April 2006, 12:33 PM
  3. Concert Schedules for December Season 2005
    By viggop in forum Indian Classical Music
    Replies: 0
    Last Post: 14th December 2005, 02:06 PM
  4. Replies: 0
    Last Post: 20th September 2005, 03:54 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •